So I was curious this week, “What’s more important: having players who score offensive touchdowns or having players who gain yards?” And so I set out to find my answer…
Team | Total Points | TD's | Pts. / TD | Pts. / Week | TD's / Game |
Lehman Brothers | 665.48 | 28 | 23.77 | 83.19 | 3.5 |
Makin' It Wayne | 755.96 | 34 | 22.23 | 94.50 | 4.25 |
Maverick | 637.8 | 30 | 21.26 | 79.73 | 3.75 |
Scobee Dooby Doo | 775.04 | 37 | 20.95 | 96.88 | 4.625 |
MissNColtsNCOS | 667.12 | 32 | 20.85 | 83.39 | 4 |
Ghetto Gangsta | 783.38 | 38 | 20.62 | 97.92 | 4.75 |
Rackin it Up | 757.34 | 37 | 20.47 | 94.67 | 4.625 |
WhenNRome | 585.44 | 30 | 19.51 | 73.18 | 3.75 |
The First Wives Club | 697.9 | 36 | 19.39 | 87.24 | 4.5 |
Defenestrators | 432.8 | 25 | 17.31 | 54.10 | 3.125 |
DogPound | 618.4 | 39 | 15.86 | 77.30 | 4.875 |
Floaters | 796.26 | 52 | 15.31 | 99.53 | 6.5 |
|
|
|
|
|
|
League Averages | 8172.92 | 34.83 | 19.79 | 85.13 | 4.35 |
The table has been sorted on Points per touchdown.
All this table tells us is 1) Floaters has 13 more touchdowns than any other team and 2) there’s not a specific strategy that guarantees success as the top ranked teams in the league are spread all over the place.
A couple other interesting stats: only 4 teams have lost their matchup when scoring 6 touchdowns or more (Scobee Dooby Doo & Floaters – 6 TDs, The First Wives Club & Defenestrators – 7 TDs) and only 2 teams have won scoring only 2 touchdowns (Scobee Dooby Doo & Ghetto Gangsta).
Being the curious guy I am (and having 96 games worth of data) I was curious what your chance of winning was if you simply score a certain amount of touchdowns. So, if we assume whomever scores more touchdowns in a matchup on any given week will win, your chance of winning is outlined in the table below:
| TD's | % Win |
At Least | 10 | 99% |
| 9 | 98% |
| 8 | 95% |
| 7 | 89% |
| 6 | 78% |
| 5 | 64% |
| 4 | 42% |
| 3 | 29% |
| 2 | 17% |
| 1 | 4% |
| 0 | 1% |
So, if your offensive players score 7 touchdowns, you’ve got an almost 90% chance of winning your matchup.
Finally, if your opponent scores their weekly average points this week, you need the following amount of touchdowns from your team to beat them:
Team | TDs to Win Week 9 |
Floaters | 3.53 |
Ghetto Gangsta | 4.23 |
Scobee Dooby Doo | 3.98 |
Rackin it Up | 4.62 |
Makin' It Wayne | 4.63 |
The First Wives Club | 5.05 |
MissNColtsNCOS | 4.96 |
Lehman Brothers | 3.08 |
Maverick | 3.64 |
DogPound | 5.03 |
WhenNRome | 4.26 |
Defenestrators | 5.75 |
Basically, round up to the nearest touchdown, and if your opponent has an average week, you will win. Of course, if your opponent has a better than average week, you’re going need a few more TDs, because Stats Don’t Lie…