So, now that Divisional games are complete, I wanted to revisit the division evaluation. Sure enough, through 3 weeks Divisional Scoring looks as follows:
Punt | Pass | Kick |
1135.1 | 1001 | 1043.6 |
The numbers speak for themselves. However, it’s difficult to evaluate individual team rankings amongst 12 teams across 3 divisions. This doesn’t stop me from trying though.
Points For | Points Against | |||||
1 | Makin' It Wayne | 306.78 | 1 | Texas Chainsaw Massaquoi | 302.46 | |
2 | Ghetto Gangsta | 298.18 | 2 | Defenestrators | 296.52 | |
3 | Floaters | 294.94 | 3 | The First Wives Club | 284.26 | |
4 | Lehman Brothers | 283.26 | 4 | Makin' It Wayne | 274.58 | |
5 | MissNColtsNCOS | 272.68 | 5 | WhenNRome | 270.04 | |
6 | Texas Chainsaw Massaquoi | 272.02 | 6 | Rackin it Up | 267.8 | |
7 | Defenestrators | 258.12 | 7 | DogPound | 262.32 | |
8 | WhenNRome | 256.08 | 8 | Ghetto Gangsta | 261.54 | |
9 | The First Wives Club | 249.4 | 9 | Maverick | 260.46 | |
10 | Maverick | 243.18 | 10 | MissNColtsNCOS | 240.34 | |
11 | DogPound | 223.6 | 11 | Lehman Brothers | 230.54 | |
12 | Rackin it Up | 221.46 | 12 | Floaters | 228.84 |
Giving each team a rank between 1 and 12 for both “points for” and “points against,” then averaging the totals should demonstrate who has performed well given their strength of schedule. See the results below:
Rank | Team | Average |
1 | Makin' It Wayne | 2.5 |
2 | Texas Chainsaw Massaquoi | 3.5 |
3 | Defenestrators | 4.5 |
4 | Ghetto Gangsta | 5 |
5 | The First Wives Club | 6 |
6 | WhenNRome | 6.5 |
7 | Floaters | 7.5 |
8 | Lehman Brothers | 7.5 |
9 | MissNColtsNCOS | 7.5 |
10 | Rackin it Up | 9 |
11 | DogPound | 9 |
12 | Maverick | 9.5 |
So what does this illustrate?
1) Ghetto Gangsta, Lehman Brothers, and Floaters lead their respective divisions, but have all played weak teams and lead the stat for “least points against” in their division.
2) Despite being winless, Defenestrators and The First Wives Club have performed well against some difficult teams. I expect good things to come from these two outside of league play.
3) 2009 Graduates of Anderson University’s Falls School of Business still dominate the top ranking teams of The Big Time Fantasy Football League.
J What can I say? Stats Don’t Lie…