Stats Don't Lie
Ever wonder how accurate your team's projections are? Through two weeks, here's an analysis:
Points Projected | Percent Projected | ||||
Too High | Too Low | Too High | Too Low | ||
SODB | 6.13 | 6.22% | |||
MiW | 3.5 | 3.66% | |||
GG | 20.37 | 17.74% | |||
Def | 7.34 | 9.50% | |||
Miss | 21.04 | 20.07% | |||
Rack | 26.33 | 25.64% | |||
Mav | 5.47 | 7.37% | |||
When | 17.88 | 17.37% | |||
Float | 14.74 | 20.27% | |||
Wives | 5.07 | 6.98% | |||
Lehman | 4.19 | 4.78% | |||
Dog | 2.73 | 3.61% |
For all 12 teams, NFL.com projections are, on average, 6.8% too high. Additionally, look the heck out for Floaters, as he's scoring, on average, 20% more points than he's projected for. So, keep these over/under projections in mind next week when you think you're projected to beat your opponent, cause Stats Don't Lie...
No comments:
Post a Comment