We’re revisiting the column from week 3 with data for two additional weeks.
Through 5 weeks Divisional Scoring looks as follows:
| Punt | Pass | Kick |
| 1824.02 | 1653.64 | 1725.54 |
Giving each team a rank between 1 and 12 for both “points for” and “points against,” gives us the following ranks:
| Points For | ||
| 1 | Ghetto Gangsta | 515.36 |
| 2 | Makin' It Wayne | 494.48 |
| 3 | I Beat PregnantNDrugged Women | 488.32 |
| 4 | Floaters | 481.8 |
| 5 | The First Wives Club | 456.04 |
| 6 | Rackin it Up | 440.82 |
| 7 | MissNColtsNCOS | 426 |
| 8 | Lehman Brothers | 411.54 |
| 9 | WhenNRome | 397.24 |
| 10 | Maverick | 390.46 |
| 11 | DogPound | 375.28 |
| 12 | Defenestrators | 325.86 |
| Points Against | ||
| 1 | The First Wives Club | 471.14 |
| 2 | DogPound | 468.54 |
| 3 | MissNColtsNCOS | 462.28 |
| 4 | Defenestrators | 458.44 |
| 5 | Rackin it Up | 440.36 |
| 6 | I Beat PregnantNDrugged Women | 438.66 |
| 7 | WhenNRome | 430.06 |
| 8 | Lehman Brothers | 428.32 |
| 9 | Makin' It Wayne | 417.34 |
| 10 | Floaters | 414.64 |
| 11 | Ghetto Gangsta | 388.06 |
| 12 | Maverick | 385.36 |
Averaging the totals should demonstrate who has performed well given their strength of schedule. See the results below:
| Team | Average | |
| 1 | The First Wives Club | 3 |
| 2 | I Beat PregnantNDrugged Women | 4.5 |
| 3 | MissNColtsNCOS | 5 |
| 4 | Makin' It Wayne | 5.5 |
| 5 | Rackin it Up | 5.5 |
| 6 | Ghetto Gangsta | 6 |
| 7 | DogPound | 6.5 |
| 8 | Floaters | 7 |
| 9 | Lehman Brothers | 8 |
| 10 | WhenNRome | 8 |
| 11 | Defenestrators | 8 |
| 12 | Maverick | 11 |
Comparing this to the previous ranks, there has been some movement amongst the teams:
| +4 | The First Wives Club |
| 0 | I Beat PregnantNDrugged Women |
| +6 | MissNColtsNCOS |
| -3 | Makin' It Wayne |
| +5 | Rackin it Up |
| -2 | Ghetto Gangsta |
| +4 | DogPound |
| -1 | Floaters |
| -1 | Lehman Brothers |
| -4 | WhenNRome |
| -8 | Defenestrators |
| 0 | Maverick |
So, how is “The First Wives Club” at the top of the list and 1-4 on the season? This is because they have played difficult games and scored a lot of points. For the same reason, Defenestrators has fallen 8 spots. That’s what happens when you score less than 70 points combined in the last 2 weeks. At the end of 13 weeks, if you find yourself out of the playoffs, but in the top 8 of this list. You got screwed by the schedule. We know this, because Stats Don’t Lie…
This comment has been removed by the author.
ReplyDeleteLeave a comment for ideas for future articles. What would you like to see?
ReplyDelete